Additional Information
Available Ring Widths | 1mm, 1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm |
---|---|
Available Metals | White Gold, Yellow Gold, Rose Gold, Platinum |
14K White 5mm Flat Band
Weight: | 2.96 DWT (4.60 grams) |
Width: | 5 mm |
Band Style: | Flat |
Approximate Finger Size: | 7 |
Thickness: | 1.2 mm |
Ring Fit: | Standard |
Metal Quality: | 14KW |
Shank Base Width: | 5 mm |
Shank Base Thickness: | 1.2 |
Shoulder Width: | 5 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 5 mm |
Available Ring Widths | 1mm, 1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm |
---|---|
Available Metals | White Gold, Yellow Gold, Rose Gold, Platinum |
Weight: | 4.87 DWT (7.57 grams) |
Width: | Various |
Approximate Finger Size: | 7 |
Thickness: | 1.55 mm |
Ring Fit: | Standard |
Shank Base Width: | 8 mm |
Shoulder Width: | 8 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 8 mm |
Metal Quality: | 14KW |
Band Style: | Half Round |
Weight: | 4.61 DWT (7.17 grams) |
Width: | 7 mm |
Ring Fit: | Comfort Fit |
Metal Quality: | 14KW |
Shank Base Width: | 7 mm |
Shank Base Thickness: | 1.7 |
Shoulder Width: | 7 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 7 mm |
Thickness: | 1.7 mm |
Approximate Finger Size: | 7 |
Weight: | 5.68 DWT (8.83 grams) |
Metal Quality: | 14KW |
Shank Base Width: | 6 mm |
Shank Base Thickness: | 2.25 |
Shoulder Width: | 6 mm |
Jewelry Material Type1: | Gold |
Metal Purity1: | 14k |
Metal Color1: | White |
Gender: | Ladies |
Top Dimensions: | 6 mm |
Ring Fit: | Comfort Fit |
Thickness: | 2.25 mm |
Approximate Finger Size: | 7 |
Width: | 6 mm |
Recent Comments